Please refer to our conversion chart below, as well as individual product measurements.
If you don't see the product you are looking for, drop us a line and we'll provide detailed sizing information.
FR | 34 | 36 | 38 | 40 | 42 |
SIZE | XS | S | M | L | XL |
US | 2 | 4 | 6 | 8 | 10 |
UK | 6 | 8 | 10 | 12 | 14 |
IT | 38 | 40 | 42 | 44 | 46 |
GER | 32 | 34 | 36 | 38 | 40 |
JAP | 3 | 5 | 7 | 9 | 11 |
KNITWEAR
|
36 | 38 | 40 |
XS-S | S-M | M-L |
Your cart is currently empty.